#Billboard Top 50: 6/12/14
POSIZIONI | +/- POSIZIONE | N°DI SETT. | TITOLO CANZONE | AUTORE | CD |
---|---|---|---|---|---|
1 | = | 4 | Blank Space | Taylor Swift | 1989 |
2 | = | 20 | All about that bass | Meghan Trainor | Title |
3 | +3 | 15 | Take Me To The Church | Hozier | Hozier |
4 | = | 14 | Animals | Maroon 5 | V |
5 | -2 | 14 | Shake It Off | Taylor Swift | 1989 |
6 | -1 | 26 | Habits (Stay High) | Tove Lo | Queen Of The Clouds |
7 | +2 | 12 | I'm Not The Only One | Sam Smith | In The Lonely Hour |
8 | +2 | 11 | Jealous | Nick Jonas | Nick Jonas |
9 | +4 | 7 | Love Me Harder | Ariana Grande (ft. The Weeeknd) | My Everything |
10 | +1 | 24 | Don't | Ed Sheeran | X |
11 | +3 | 9 | I Don't Fuck With You | Big Sean (ft. E-40) | TBA |
12 | -4 | 17 | Bang Bang | Jessie J (ft. Ariana Grande & Nicki Minaj) | Sweet Talker |
13 | -1 | 9 | Tuesday | I Love Makonnen (ft. Drake) | / |
14 | +5 | 14 | Waves | Mr. Probz | Waves |
15 | -8 | 17 | Hot Boy | Bobby Shmurda | Shmurda She Wrote |
16 | +1 | 9 | No Type | Rae Sremmurd | SremmLife |
17 | +1 | 26 | Trumpets | Jason Derulo | Tattoos |
18 | +47 | 2 | Uptown Funk | Mark Ronson (ft. Bruno Mars) | Uptown Special |
19 | +38 | 5 | Lips Are Moving | Meghan Trainor | Title |
20 | +6 | 3 | The Heart Wants What It Wants | Selena Gomez | For You |
21 | = | 11 | Blame | Calvin Harris (ft. John Newman) | Motion |
22 | -7 | 22 | Don't Tell'Em | Jeremih (ft. YG) | Late Nights |
23 | -7 | 21 | Black Widow | Iggy Azalea (ft. Rita Ora) | The New Classic |
24 | -4 | 33 | Stay With Me | Sam Smith | In The Lonely Hour |
25 | +4 | 11 | Centuries | Fall Out Boy | American Beauty/American Psycho |
26 | N | 1 | Mary Did You Know? | Pentatonix | That's Christmas To Me |
27 | -5 | 19 | LifeStyle | Rich Gang (ft. Young Thug & Richie Homie Quan) | TBA |
28 | -5 | 24 | Rather Be | Clean Bandit (ft. Jess Glynne) | New Eyes |
29 | +4 | 8 | Steal My Girl | One Direction | FOUR |
30 | -6 | 20 | Cool Kids | Echosmith | Talking Dreams |
31 | -4 | 4 | Only | Nicki Minaj (ft. Drake & Lil Wayne & Chris Brown) | The Pinkprint |
32 | -7 | 29 | Chandelier | Sia | 1000 forms of Fear |
33 | -5 | 31 | Rude | Magic! | Don't Kill The Magic! |
34 | -2 | 22 | Riptide | Vance Joy | Dream Your Life Away |
35 | +14 | 5 | Beg For It | Iggy Azalea (ft. M0) | Reclassified |
36 | +5 | 7 | LALOVE | Fergie | TBA |
37 | -7 | 19 | New Flame | Chris Brown (ft. Usher & Rick Ross) | x |
38 | -3 | 8 | Something In The Water | Carrie Underwood | Greatest Hits Decade #1 |
39 | = | 12 | Hold You Down | DJ Khaled (Ft.Chris Brown & August Alsina & Future & Jeremih) | / |
40 | +22 | 7 | Thinking Out Loud | Ed Sheeran | X |
41 | +9 | 18 | Stolen Dance | Mily Chance | SadNecessary |
42 | -11 | 21 | Break Free | Ariana Grande (ft. Zedd) | My Everything |
43 | -7 | 59 | All Of Me | John Legend | Love In The Future |
44 | -1 | 12 | Touchin Lovin | Trey Songz (ft. Nicki Minaj) | Trigga |
45 | +9 | 8 | Shotgun Rider | Tim McGraw | Sundown Heaven Town |
46 | -2 | 30 | Bailando | Enrique Iglesias (ft. Descerner Bueno & Gente De Zona) | SEXLOVE |
47 | -1 | 5 | Try Me | DeJ Loaf | Just Do It |
48 | -3 | 38 | Fancy | Iggy Azalea (ft. Charli XCX) | The New Classic |
49 | -2 | 25 | Boom Clap | Charli XCX | Sucker |
50 | -13 | 47 | Happy | Pharrell Williams | L O V E |
Questa settimana non cambia molto, soprattutto nella top 10. Continua incontrastato il dominio di Taylor Swift ma sono molto presenti anche in classifica Sam Smith, Nicki Minaj, Ed Sheeran ed Iggy Azalea.
Anche per questa settimana è tutto, ci vediamo alla prossima