#Billboard Top 50: 27/12/14
Rieccoci al nostro appuntamento, slittato di un giorno purtroppo. Bando alle ciance e vediamo subito la classifica.
POSIZIONI | +/- POSIZIONE | N°DI SETT. | TITOLO CANZONE | AUTORE | CD |
---|---|---|---|---|---|
1 | = | 7 | Blank Space | Taylor Swift | 1989 |
2 | = | 18 | Take me to Church | Hozier | Hozier |
3 | +2 | 5 | Uptown Funk! | Mark Ronson (ft. Bruno Mars) | Uptown Special |
4 | +4 | 8 | Lips Are Moving | Meghan Trainor | Title |
5 | +2 | 15 | I'm Not The Only One | Sam Smith | In The Lonely Hour |
6 | +18 | 10 | Thinking Out Loud | Ed Sheeran | X |
7 | -4 | 23 | All About That Bass | Meghan Trainor | Title |
8 | -4 | 17 | Animals | Maroon 5 | V |
9 | +1 | 10 | Love Me Harder | Ariana Grande (ft. The Weeknd) | My Everything |
10 | -4 | 17 | Shake It Off | Taylor Swift | 1989 |
11 | -2 | 14 | Jealous | Nick Jonas | Nick Jonas |
12 | +20 | 7 | Only | Nicki Minaj (ft. Drake & Lil Wayne & Chris Brown) | The Pinkprint |
13 | -1 | 6 | The Heart Wants What It Wants | Selena Gomez | For You |
14 | = | 12 | I Don't Fuck With You | Big Sean (ft. E-40) | TBA |
15 | -4 | 29 | Habits (Stay High) | Tove Lo | Queen Of The Clouds |
16 | = | 12 | Tuesday | I Love Makonnen (ft. Drake) | / |
17 | = | 27 | Don't | Ed Sheeran | X |
18 | = | 17 | Waves | Mr. Probz | Waves |
19 | = | 20 | Bang Bang | Jessie J (ft. Ariana Grande & Nicki Minaj) | Sweet Talker |
20 | -7 | 3 | 7/11 | Beyoncè | BEYONCE |
21 | +1 | 14 | Blame | Calvin Harris (ft. John Newman) | Motion |
22 | -2 | 12 | No Type | Rae Sremmurd | SremmLife |
23 | -8 | 3 | The Hanging Tree | Jennifer Lawrence | The Hunger Games Mockingjay Pt.2 : The Original Soundtrack |
24 | -3 | 20 | Hot Nigga | Bobby Shmurda | Shmurda She Wrote |
25 | -2 | 36 | Stay With Me | Sam Smith | In The Lonely Hour |
26 | = | 14 | Centuries | Fall Out Boy | American Beauty/American Psycho |
27 | +1 | 4 | CoCo | O.T Genasis | TBA |
28 | +1 | 8 | Beg For It | Iggy Azalea (ft. M0) | Reclassified |
29 | -4 | 25 | Don't Tell Em | Jeremih (ft. YG) | Late Nights |
30 | = | 24 | Black Widow | Iggy Azalea (ft. Rita Ora) | The New Classic |
31 | -4 | 29 | Trumpets | Jason DeRulo | Tattoos |
32 | +5 | 25 | Riptide | Vance Joy | Dream Your Life Away |
33 | = | 22 | Lifestyle | Rich Gang (ft. Richie Homie Quan & Young Thug) | |
34 | -3 | 32 | Chandelier | Sia | 1000 forms of Fear |
35 | +14 | 11 | Heroes (We Could Be) | Alesso ft. Tove Lo | / |
36 | = | 27 | Rather Be | Clean Bandit (ft. Jess Glynne) | New Eyes |
37 | +8 | 4 | I Don't Mind | Usher (ft. Juicy J) | TBA |
38 | +14 | 11. Something In The Water | Carrie Underwood | Greatest Hits Decade #1 | |
39 | +4 | 11 | Shotgun Rider | Tim McGraw | Sundown Heaven Town |
40 | +10 | 9 | All I Want For Christmas Is You | Mariah Carey | Merry Christmas |
41 | -6 | 10 | LA Love | Fergie | TBA |
42 | +2 | 21 | Stolen Dance | Milky Chance | Sadnecessary |
43 | -1 | 34 | Rude | Magic! | Don't Kill The Magic! |
44 | -3 | 15 | Hold You Down | DJ Khaled (ft. Chris Brown & August Alsina & Future & Jeremih) | TBA |
45 | +3 | 8 | Try Me | DeJ Loaf | Just Do It |
46 | -7 | 23 | Cool Kids | Echosmith | Talking Dreams |
47 | -1 | 15 | Touchin Lovin | Trey Songz (ft. Nicki Minaj) | Trigga |
48 | -10 | 4 | Mary Did You Know? | Pentatonix | This Is Christmas To Me! |
49 | -2 | 22 | New Flame | Chris Brown (ft. Usher & Rick Ross) | |
50 | +3 | 19 | About The Money | T.I (Ft. Young Thug) | Paperwork |
Come potete vedere nessuna novità particolare a parte il forte salto in avanti di Nicki Minaj ed Ed Sheeran. Noi ci vediamo sabato prossimo con la nuova Billboard + la classifica speciale di fine 2014